2014 ZX Triathlon WAVE 1/ Swim <9:00-11:45 |
START: | 900 | BRIEF: | 845 | |||
Bib No | Event | First | last | Gender | Age | ||
71 | The 5 &5 | Price | Lisa | F | 48 | ||
72 | Tri-a-TrI | Chenier | Jordan | M | 18 | ||
73 | YPS | Hastey | Honor | F | 14 | ||
74 | YPS | McMillin | Shamus | M | 15 | ||
75 | YPS | McCallum | Jarod | M | 16 | ||
76 | YPS | McMillin | Evie | F | 12 | ||
77 | YPS | Kilpatrick | Callin | M | 12 | ||
78 | YPS | Kilpatrick | Keely | F | 12 | ||
79 | YPS | McCallum | Corbin | M | 14 | ||
80 | YPS | Donovan | Alexis | F | 11 | ||
81 | YPS | Stokesbury-Price | Bowen | M | 12 | ||
82 | YPS | roach | rebecca | F | 15 | ||
Para | Fraser | ||||||
WAVE 2 | START: | 10:00 | BRIEF: | 9:45 | |||
Bib No | Event | First | last | Gender | Age | ||
1 | Duathlon | Caroline | Hancock | F | 50 | 50 | |
2 | Duathlon | mike | pettipas | M | 50 | 51 | |
3 | Duathlon | Richard | Wile | M | 21 | 22 | |
4 | Duathlon | Ian | Loughead | M | 39 | 40 | |
5 | Duathlon | Brian | McBarron | M | 52 | 53 | |
6 | Duathlon | Ian | Sinski | M | 39 | 40 | |
7 | Duathlon | Angie | Selig | F | 40 | 41 | |
8 | Duathlon | Chris | MacInnis | M | 33 | 34 | |
9 | Duathlon | Liane | Clarkson | F | 54 | 55 | |
10 | Duathlon | Alan | Miner | M | 48 | 49 | |
WAVE 3/ Swim 17+ | START: | 09h45 | BRIEF: | 09h30 | |||
Bib No | Event | First | last | Gender | Age | ||
11 | Sprint | Mark | Laurie | M | 37 | ||
12 | Sprint | Marlene | Snyder | F | 64 | ||
13 | Sprint | Jill | Aldred | F | 36 | ||
14 | Sprint | Sara | Limpert | F | 32 | ||
15 | Sprint | Andy | Sharpe | M | 46 | ||
16 | Sprint | Jonathan | Mailman | M | 36 | ||
17 | Sprint | Cordele | Hudson | F | 38 | ||
18 | Sprint | Amanda | Huddleston | F | 34 | ||
19 | Sprint | Carmelitta | MacIntyre | F | 55 | ||
20 | Sprint | Keith | Colter | M | 52 | ||
21 | Sprint | Kelly | Lawrence | F | 52 | ||
22 | Sprint | Mary | Gauntlett | F | 26 | ||
23 | Sprint | lindsey | lynch | F | 33 | ||
24 | Sprint | Carlton | Moore | M | 56 | ||
25 | Sprint | Kevin | Denis | M | 28 | ||
26 | Sprint | Tanya | MacInnis | F | 38 | ||
WAVE 4/Swim 15-17 min | START: | 10h15 | BRIEF: | 10:00 | |||
Bib No | Event | First | last | Gender | Age | ||
27 | Sprint | Peter | Malon | M | 60 | ||
28 | Sprint | Chris | Richter | M | 48 | ||
29 | Sprint | Francine | Comeau | F | 62 | ||
30 | Sprint | Claude | Langlois | M | 48 | ||
31 | Sprint | pascal | osti | M | 40 | ||
32 | Sprint | Simon | Authier | M | 33 | ||
33 | Sprint | Andrew | Willies | M | 26 | ||
34 | Sprint | Jessica | Crook | F | 23 | ||
35 | Sprint | Clem | Hennebury | M | 67 | ||
36 | Sprint | Kevin | Hastey | M | 36 | ||
37 | Sprint | Pat | Kennedy | M | 61 | ||
38 | Sprint | Ralph | Davis | M | 74 | ||
39 | Sprint | Nolan | Boutilier | M | 33 | ||
40 | Sprint | Martin | Gillen | M | 38 | ||
41 | Sprint | Andre | Dessureault | M | 47 | ||
42 | Sprint | Matthew | Keirstead | M | 32 | ||
WAVE 5/ Swim 1145-16 min | START: | 10:35 | BRIEF: | 10:20 | |||
Bib No | Event | First | last | Gender | Age | ||
43 | Sprint | Gaetan | Tremblay | M | 48 | 49 | |
44 | Sprint | Jerrica | Cull | F | 25 | 26 | |
45 | Sprint | Isabelle | Allain | F | 23 | 24 | |
46 | Sprint | derek | salley | M | 49 | 49 | |
47 | Sprint | Paul | Oliver | M | 43 | 44 | |
48 | Sprint | Theresa | Halliday | F | 39 | 40 | |
49 | Sprint | Anas Bassil"" | Alassad | M | 30 | 30 | |
50 | Sprint | Geoff | Bennett | M | 42 | 42 | |
51 | Sprint | Elizabeth | Fellows-De Borba | F | 29 | 30 | |
52 | Sprint | Chris | Fleming | M | 46 | 46 | |
53 | Sprint | peter | mccormick | M | 56 | 56 | |
54 | Sprint | Marie-claude | Lambert | F | 33 | 33 | |
55 | Sprint | Derek | Estabrook | M | 49 | 50 | |
56 | Sprint | michelle | Guertin | F | 26 | 26 | |
57 | Sprint | James | McMillin | M | 54 | 55 | |
58 | Sprint | Carla | McAfee | F | 25 | 26 | |
WAVE 6/Swim 9:19-13 min | START: | 10:55 | BRIEF: | 10:40 | |||
Bib No | Event | First | last | Gender | Age | ||
59 | Sprint | Emily | Secord | F | 34 | 34 | |
60 | Sprint | Kevin | Besner | M | 40 | 41 | |
61 | Sprint | Derek | McAlpine | M | 34 | 35 | |
62 | Sprint | Jill | Hayden | F | 44 | 45 | |
63 | Sprint | Nicholals | Phillips | M | 38 | 39 | |
64 | Sprint | Shawn | Amirault | M | 43 | 43 | |
65 | Sprint | Adam | Aldred | M | 35 | 36 | |
66 | Sprint | Kimberly | Cox | F | 26 | 26 | |
67 | Sprint | Adam | Deveau | M | 26 | 27 | |
68 | Sprint | Shawn | Miller | M | 26 | 27 | |
69 | Sprint | Eveline | Choquette | F | 15 | 16 | |
70 | Sprint | Raphael | Choquette | M | 18 | 19 |
Friday, 13 June 2014
Subscribe to:
Posts (Atom)